Manufactured under ASTM and GB/T dual standards, it is stocked in thicknesses from 0.5mm to 16mm.
| Element | C | Si≤ | Mn≤ | P≤ | S≤ | Cr |
|---|---|---|---|---|---|---|
| Content (%) | 0.26–0.35 | 1 | 1 | 0.04 | 0.03 | 12.0–14.0 |
| Property | Annealed | Quenched & Tempered | Standard |
|---|---|---|---|
| Density | 7.75 g/cm³ | 7.75 g/cm³ | GB/T 7999 |
| Melting Point | 1480–1530℃ | 1480–1530℃ | - |
| Tensile Strength | ≥630 MPa | ≥1200 MPa | GB/T 228.1-2021 |
| Yield Strength | ≥440 MPa | ≥950 MPa | GB/T 228.1-2021 |
| Elongation | ≥20% | ≥10% | GB/T 228.1-2021 |
| Hardness (HB / HRC) | ≤223 HB | HRC 50–55 | GB/T 231.1-2009 |
| Salt Spray Resistance (Neutral) | ≥200h | ≥250h | ASTM B117 |
| Process Type | Thickness (mm) | Width (mm) | Length (mm) | Surface Finish | Tolerance |
|---|---|---|---|---|---|
| Cold Rolled | 0.5–6.0 | 1000/1219/1250 (Mill Edge) | 2000/2440/3000 | 2B / Polished (Ra≤1.6μm) | ±0.02mm |
| Hot Rolled | 6.0–16.0 | 1500/1800/2000 | 6000 (fixed) | NO.1 (Pickled) | ±0.1mm |
Customization Services:
Supports slitting (min width 50mm), laser cutting (any shape), and precision heat treatment. Hardness can be customized between HRC 45–55, eliminating additional post-processing. Custom widths up to 1500mm can be delivered within 7 days.

Stainless Steel Plate Bending/Stamping Process

Stainless Steel Plates on Storage Rack

Palletized Stainless Steel Plates

Stainless Steel Plate Rolling Line

Precision Thickness Inspection of Stainless Steel Plate

Forklift Loading Stainless Steel Plates for Shipment
Walmay will help match the right stainless product form and specification for your application, confirm quantities and packing needs, and provide requested documents based on order requirements.