Available in diameters from Φ5–200mm, it offers superior torsional strength and machining adaptability compared with 316 plates, coils, or tubes—ideal for solid structural components and precision machining.
| Element | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ni | Mo | N≤ |
|---|---|---|---|---|---|---|---|---|---|
| Content (%) | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | 0.1 |
| Property | Annealed Range | Standard | 316 Plate/Pipe Reference |
|---|---|---|---|
| Density | 7.98 g/cm³ | GB/T 7999 | 7.98 g/cm³ |
| Melting Point | 1375–1450℃ | - | 1375–1450℃ |
| Tensile Strength | ≥520 MPa | GB/T 228.1-2021 | ≥520 MPa |
| Yield Strength | ≥205 MPa | GB/T 228.1-2021 | ≥205 MPa |
| Elongation | ≥40% | GB/T 228.1-2021 | ≥40% |
| Hardness (HB) | ≤187 | GB/T 231.1-2009 | ≤187 |
| Torsional Strength | ≥300 MPa | GB/T 10128 | N/A |
| Process | Diameter (mm) | Length (m) | Surface Finish | Tolerance |
|---|---|---|---|---|
| Hot Rolled | Φ10–200 | 4–6 | Black (NO.1, Ra≤50μm) | ±0.1mm |
| Cold Drawn | Φ5–50 | 3–6 | Bright (Ra≤1.6μm) | ±0.05mm |
Customization:
Supports grinding (Ra≤0.8μm), chamfering (45°/60°), and fixed-length cutting (min 0.5m). Bars over Φ200mm available within 7 days.

Stainless Steel Plate Bending/Stamping Process

Stainless Steel Plates on Storage Rack

Palletized Stainless Steel Plates

Stainless Steel Plate Rolling Line

Precision Thickness Inspection of Stainless Steel Plate

Forklift Loading Stainless Steel Plates for Shipment
Walmay will help match the right stainless product form and specification for your application, confirm quantities and packing needs, and provide requested documents based on order requirements.