- Austenitic Grades
- Duplex Grades
- Ferritic Grades
- Cold Rolled
- Hot Rolled


Walmay supplies stainless steel coil in 201, 304, 304L, 316, 316L, 321, 409L, 430, 443, 317L, 904L and 2205 duplex, in thicknesses from 0.2 mm to 6.0 mm and widths to 1,500 mm. We hold cold-rolled coil in 2B, BA, No.4 and hairline finishes and hot-rolled coil in No.1 pickled condition, slit to any narrower width and recoiled or cut to sheet on request. Stainless steel coil stock ships with an EN 10204 3.1 mill test certificate against ASTM A240, EN 10088-2 or JIS G4305.
| Grade | Route | Thickness | Finish | Typical use |
|---|---|---|---|---|
| 201 | Hot rolled | 2.0-6.0 mm | No.1 pickled | Cost-driven forming, indoor parts |
| 304 | Cold rolled | 0.3-3.0 mm | 2B, BA, No.4 | General fabrication, food equipment |
| 316L | Cold rolled | 0.3-3.0 mm | BA, mirror | Marine, chemical, decorative |
| 317L | Cold rolled | 0.5-3.0 mm | 2B | Scrubbers, pulp bleaching |
| 321 | Cold rolled | 0.5-3.0 mm | 2B | Exhaust, expansion joints |
| 409L | Cold rolled | 0.6-3.0 mm | 2B, 2D | Automotive exhaust |
| 430 | Cold rolled | 0.3-3.0 mm | 2B, BA, No.4 | Appliance panels, indoor trim |
| 310S | Hot rolled | 2.0-6.0 mm | No.1 | Furnace and kiln components |
| 904L | Cold rolled | 0.5-3.0 mm | 2B | Acid service |
| 2205 duplex | Cold and hot rolled | 0.8-6.0 mm | 2B, No.1 | Pressure parts, heat exchangers |
Narrow material below 0.3 mm and slit widths are supplied as stainless steel strip.
Buyers order coil by weight but consume it by length, so the conversion drives both purchasing and press planning. Length in metres equals the coil weight in kilograms divided by the width in metres multiplied by the thickness in millimetres multiplied by 8.0.
| Thickness | Length in a 3 t coil at 1,219 mm wide | Length in a 3 t coil at 1,000 mm wide |
|---|---|---|
| 0.3 mm | 1,025 m | 1,250 m |
| 0.5 mm | 615 m | 750 m |
| 0.8 mm | 385 m | 469 m |
| 1.0 mm | 308 m | 375 m |
| 1.5 mm | 205 m | 250 m |
| 2.0 mm | 154 m | 188 m |
| 3.0 mm | 103 m | 125 m |
| Parameter | Options |
|---|---|
| Thickness | 0.2-6.0 mm |
| Width | 20-1,500 mm, slit from 1,000 / 1,219 / 1,500 mm master coil |
| Coil inside diameter | 508 mm or 610 mm |
| Coil outside diameter | Up to 1,500 mm |
| Coil weight | 500 kg to 8 t, or split to your handling limit |
| Edge | Mill edge or slit edge, deburred on request |
| Criterion | Cold rolled coil | Hot rolled coil |
|---|---|---|
| Thickness range | 0.2-3.0 mm | 2.0-6.0 mm and heavier |
| Surface | 2B, BA, No.4, hairline | No.1, pickled and annealed |
| Thickness tolerance | Tight, typically plus or minus 0.03 mm at 1 mm | Wider, typically plus or minus 0.15 mm |
| Formability | Excellent, consistent springback | Good, less predictable |
| Cost per tonne | Higher | Lower |
| Typical use | Visible panels, deep drawing, appliance work | Structural blanks, heavy pressings, plate feedstock |
The practical dividing line is whether the surface will be seen and whether the press tool needs a predictable thickness. Our guide to hot rolled versus cold rolled steel works through the metallurgy, and what cold rolled steel is used for covers the application side.
| Nominal thickness | Thickness tolerance | Width tolerance | Flatness |
|---|---|---|---|
| 0.2-0.4 mm | plus or minus 0.02 mm | plus or minus 0.2 mm | 3 mm per metre |
| 0.4-1.0 mm | plus or minus 0.03 mm | plus or minus 0.3 mm | 3 mm per metre |
| 1.0-2.0 mm | plus or minus 0.05 mm | plus or minus 0.4 mm | 4 mm per metre |
| 2.0-3.0 mm | plus or minus 0.08 mm | plus or minus 0.5 mm | 5 mm per metre |
| 3.0-6.0 mm | plus or minus 0.15 mm | plus or minus 1.0 mm | 6 mm per metre |

Coil is rarely used as delivered, so we run the secondary operations before it ships. Full detail is on the processing page.
| Finish | Description | Where it is specified |
|---|---|---|
| No.1 | Hot rolled, annealed, pickled; dull and slightly rough | Structural blanks, parts to be painted or coated |
| 2D | Cold rolled and annealed, uniform matte | Deep drawing, where lubricant retention helps |
| 2B | Cold rolled with a light skin pass, smooth grey | The default industrial coil finish |
| BA | Bright annealed, near-mirror reflectivity | Appliance fronts, reflectors, food equipment |
| No.4 | Unidirectional brushed grain, 150-180 grit | Kitchen equipment, lift panels |
| Hairline | Long continuous grain | Architectural cladding |
| Mirror | Polished to high reflectivity | Decorative panels, signage |


Our reference on steel coil uses across industries and how to choose goes further into matching grade, finish and thickness to the forming route.

Searches for a stainless steel coil for heating, a hot tub coil or coil tubing for a heat exchanger are looking for coiled tube, not flat-rolled coil. That product is supplied from our pipe and tube range, normally as 316L seamless tube coiled to a specified diameter, and our note on half-coiled tubes covers the heat transfer version. This page covers flat-rolled coil, the mill product that is unwound and then formed, slit or cut into sheet.
| Item | Detail |
|---|---|
| Minimum order | 1 tonne from stock, 3-5 tonnes for mill-rolled grades and finishes |
| Lead time from stock | 7-10 days to loading |
| Lead time mill run | 25-40 days |
| Incoterms | FOB, CIF, DAP |
| Packing | Eye-to-sky or eye-to-wall on wooden pallet, steel strapped, moisture barrier |
| Certification | EN 10204 3.1, SGS inspection on request |
To quote we need the grade, thickness, width, finish, coil weight and inside diameter, total tonnage and destination port. Tell us the downstream operation as well, because a coil destined for deep drawing is better ordered in 2D and one destined for a visible panel in BA.


Mill relationships with POSCO and Tsingshan keep 304, 316L and 430 coil on the floor rather than on order, and our own slitting, levelling and cut-to-length lines mean the coil arrives in the format your press or shear actually needs. Eleven years of export experience to more than 100 countries, with complete certification on every heat. More on the company is on our about us page and the full range under stainless steel products.
Other forms: sheet and plate, pipe and tube, rod and bar, profiles.
Walmay will help match the right stainless product form and specification for your application, confirm quantities and packing needs, and provide requested documents based on order requirements.
Loading form…