Ultimate Reflective Mirror Finish, Designed for High-End Architectural Decoration, Luxury Interior Design, and Art Installations
| Element | Content (%) |
|---|---|
| C | ≤0.07 |
| Cr | 18.0–20.0 |
| Ni | 8.0–10.5 |
| Mn | ≤2.0 |
| Si | ≤1.0 |
| P | ≤0.045 |
| S | ≤0.03 |
| Property | Value | Test Standard |
|---|---|---|
| Density | 7.93 g/cm³ | GB/T 7999 |
| Reflectivity | ≥90% (8K) / ≥95% (10K) | ASTM E408 |
| Salt Spray Resistance (NSS) | 1000 hours, no corrosion | ASTM B117 |
| Hardness (HV) | 150–200 | GB/T 4340.1 |
Thickness: 0.3–6mm (tolerance ±0.02mm, cold-rolled high precision)
Width: 1000 / 1219 / 1500 / 2000mm (standard)
Length: 2000 / 2440 / 3000mm (customizable)
Mirror Grade: 8K (standard), 10K (high-precision custom)
| Finish Type | Gloss Level | Typical Ra | Applications |
|---|---|---|---|
| 8K Mirror | High reflectivity, glossy | ≤0.08 μm | Decorative walls, elevators, signage |
| 10K Mirror | Ultra-high reflectivity | ≤0.01 μm | Precision molds, optical applications |
| #4 Brushed | Satin, directional grain | ~0.2 μm | Appliances, kitchens, panels |
| 2B/BA | Smooth, dull gray | ≥0.3 μm | Industrial, structural uses |

Stainless Steel Plate Bending/Stamping Process

Stainless Steel Plates on Storage Rack

Palletized Stainless Steel Plates

Stainless Steel Plate Rolling Line

Precision Thickness Inspection of Stainless Steel Plate

Forklift Loading Stainless Steel Plates for Shipment
Our mirror stainless steel sheet can be cut to size, bent, or fabricated into custom forms. Options include:
Clean with soft cloths and mild detergent.
Avoid abrasive pads or harsh chemicals.
Remove fingerprints promptly to preserve gloss.
Keep protective film on until final installation.


Walmay will help match the right stainless product form and specification for your application, confirm quantities and packing needs, and provide requested documents based on order requirements.