Produced under ASTM, GB/T, and JIS standards, each batch undergoes spectrochemical and salt spray testing. With ready stock in 0.3–16mm thickness, it’s ideal for applications in food processing, pharmaceuticals, chemical equipment, and decorative construction.
| Element | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ni | N≤ |
|---|---|---|---|---|---|---|---|---|
| Content (%) | 0.03 | 1 | 2 | 0.045 | 0.03 | 18.0–20.0 | 8.0–12.0 | 0.1 |
| Property | Range | Standard |
|---|---|---|
| Density | 7.93 g/cm³ | GB/T 7999 |
| Melting Point | 1398–1454℃ | - |
| Tensile Strength | ≥480 MPa | GB/T 228.1-2021 |
| Yield Strength | ≥175 MPa | GB/T 228.1-2021 |
| Elongation | ≥40% | GB/T 228.1-2021 |
| Hardness (HV) | 150–200 | GB/T 4340.1 |
| Salt Spray Resistance (NSS) | ≥500h No Corrosion | ASTM B117 |
| Process Type | Thickness (mm) | Width (mm) | Length (mm) | Surface Finish | Tolerance |
|---|---|---|---|---|---|
| Cold Rolled | 0.3–6.0 | 1000/1219/1500/2000 | 2000/2440/3000 | 2B / 8K / 10K / NO.4 | ±0.02mm |
| Hot Rolled | 6.0–16.0 | 1500/1800/2000 | 6000 (fixed) | NO.1 (Pickled) | ±0.1mm |
Customization Services:
Slitting (min width 50mm), laser cutting (any shape), PE protective film coating. Mirror finishes (8K/10K) require 5 days pre-order.

Stainless Steel Plate Bending/Stamping Process

Stainless Steel Plates on Storage Rack

Palletized Stainless Steel Plates

Stainless Steel Plate Rolling Line

Precision Thickness Inspection of Stainless Steel Plate

Forklift Loading Stainless Steel Plates for Shipment
Walmay will help match the right stainless product form and specification for your application, confirm quantities and packing needs, and provide requested documents based on order requirements.