Standard finishes include black (NO.1) and bright cold-drawn surfaces, with optional polishing (Ra≤0.8μm).
| Element | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ni≤ |
|---|---|---|---|---|---|---|---|
| Content (%) | 0.12 | 0.75 | 1 | 0.035 | 0.03 | 16.0–18.0 | 0.6 |
| Property | Annealed Range | Standard | 430 Plate/Pipe Reference |
|---|---|---|---|
| Density | 7.7 g/cm³ | GB/T 7999 | 7.7 g/cm³ |
| Melting Point | 1427–1510℃ | - | 1427–1510℃ |
| Tensile Strength | ≥415 MPa | GB/T 228.1-2021 | ≥415 MPa |
| Yield Strength | ≥205 MPa | GB/T 228.1-2021 | ≥205 MPa |
| Elongation | ≥22% | GB/T 228.1-2021 | ≥22% |
| Hardness (HB) | ≤183 | GB/T 231.1-2009 | ≤183 |
| Magnetism | Strong | - | Strong |
| Process | Diameter (mm) | Length (m) | Surface Finish | Tolerance |
|---|---|---|---|---|
| Hot Rolled | Φ10–200 | 4–6 | Black (NO.1, Ra≤50μm) | ±0.1mm |
| Cold Drawn | Φ5–50 | 3–6 | Bright (Ra≤1.6μm) | ±0.05mm |
Customization:
Polishing (Ra≤0.8μm), chamfering (45°), and short-length cutting (min 0.5m) available. Custom diameters >Φ200mm deliverable within 7 days.

Stainless Steel Profiles on Storage Racks

Spectrometer for Alloy Composition Analysis

Profile Weighing with Crane Scale

Factory Stacking of Stainless Steel Profiles

Packaged Stainless Steel Profiles for Shipment

Worker Loading Profiles onto Truck
Walmay will help match the right stainless product form and specification for your application, confirm quantities and packing needs, and provide requested documents based on order requirements.