Designed with ultra-low carbon and titanium stabilization, it effectively prevents intergranular corrosion while offering cost savings—only 60% of the cost of 304 stainless steel.
| Element | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ti | N≤ |
|---|---|---|---|---|---|---|---|---|
| Content (%) | 0.03 | 1 | 1 | 0.045 | 0.03 | 10.5–11.75 | 6×(C+N)–0.75 | 0.03 |
| Property | Range | Standard | 304 Reference |
|---|---|---|---|
| Density | 7.7 g/cm³ | GB/T 7999 | 7.93 g/cm³ |
| Melting Point | 1427–1510℃ | - | 1398–1454℃ |
| Tensile Strength | ≥360 MPa | GB/T 228.1-2021 | ≥520 MPa |
| Yield Strength | ≥175 MPa | GB/T 228.1-2021 | ≥205 MPa |
| Elongation | ≥20% | GB/T 228.1-2021 | ≥40% |
| Hardness (HB) | ≤183 | GB/T 231.1-2009 | ≤187 |
| Oxidation Resistance (600℃) | ≤0.08mm/year | GB/T 13303 | ≤0.1mm/year |
| Process Type | Thickness (mm) | Width (mm) | Length (mm) | Surface Finish | Tolerance |
|---|---|---|---|---|---|
| Cold Rolled | 0.3–6.0 | 1000/1219/1250 (Mill Edge) | 2000/2440/3000 | 2B / Passivated | ±0.02mm |
| Hot Rolled | 6.0–16.0 | 1500/1800/2000 | 6000 (fixed) | NO.1 (Pickled) | ±0.1mm |
Customization Services:
Slitting (min width 50mm), laser cutting (any shape), and high-temperature passivation available. Custom widths (up to 1800mm) can be delivered within 7 days without delaying production schedules.

Stainless Steel Plate Bending/Stamping Process

Stainless Steel Plates on Storage Rack

Palletized Stainless Steel Plates

Stainless Steel Plate Rolling Line

Precision Thickness Inspection of Stainless Steel Plate

Forklift Loading Stainless Steel Plates for Shipment
Walmay will help match the right stainless product form and specification for your application, confirm quantities and packing needs, and provide requested documents based on order requirements.