It is produced through cold or hot rolling, with standard surface finishes including 2B and NO.1, and optional custom treatments such as 8K/10K mirror polishing or hairline brushing.
| Element | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ni | Mo | N≤ |
|---|---|---|---|---|---|---|---|---|---|
| Content (%) | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | 0.1 |
| Property | Range | Standard |
|---|---|---|
| Density | 7.98 g/cm³ | GB/T 7999 |
| Melting Point | 1375–1450℃ | - |
| Tensile Strength | ≥520 MPa | GB/T 228.1-2021 |
| Yield Strength | ≥205 MPa | GB/T 228.1-2021 |
| Elongation | ≥40% | GB/T 228.1-2021 |
| Hardness (HV) | 150–200 | GB/T 4340.1 |
| Salt Spray Resistance (NSS) | ≥1000h No Corrosion | ASTM B117 |
| Process Type | Thickness (mm) | Width (mm) | Length (mm) | Surface Finish | Tolerance |
|---|---|---|---|---|---|
| Cold Rolled | 0.3–6.0 | 1000/1219/1500/2000 | 2000/2440/3000 | 2B / 8K / 10K / NO.4 | ±0.02mm |
| Hot Rolled | 6.0–16.0 | 1500/1800/2000 | 6000 (fixed) | NO.1 (Pickled) | ±0.1mm |
Customization Services:
Support for slitting (min width 50mm), laser cutting (any shape), PE protective film coating. 8K/10K mirror finish requires a 7-day lead time.

Stainless Steel Plate Bending/Stamping Process

Stainless Steel Plates on Storage Rack

Palletized Stainless Steel Plates

Stainless Steel Plate Rolling Line

Precision Thickness Inspection of Stainless Steel Plate

Forklift Loading Stainless Steel Plates for Shipment
Walmay will help match the right stainless product form and specification for your application, confirm quantities and packing needs, and provide requested documents based on order requirements.