Food-Grade Standard, Widely Used in Building Water Supply/Drainage, Food Processing, Brewing, and General Industrial Fluid Conveyance
| Element | Content (%) | Analysis of Functions in Food-Grade Applications |
|---|---|---|
| C | ≤0.07 | Low-carbon design reduces the risk of intergranular corrosion in welding and meets the material stability requirements in high-temperature sterilization scenarios. |
| Cr | ≤0.07 | A Cr₂O₃ passivation film is formed to resist lactic acid corrosion in milk, with an oxide film repair rate of 0.4nm/h. |
| Ni | 8.0-10.0 | The stable austenitic structure maintains a low-temperature toughness retention rate of ≥80% at -20℃, preventing pipe embrittlement during the transportation of frozen dairy products. |
| Physical Properties | Density 7.93g/cm³, melting point 1398-1454℃, thermal conductivity 16W/(m·K), suitable for food processing environments with alternating hot and cold conditions. |
|---|---|
| Mechanical Properties | Yield strength ≥205MPa, elongation ≥40%, capable of withstanding a hydraulic test at 1.5 times the design pressure (test pressure 15BAR, no leakage after 30 minutes of pressure holding). |
| Chemical Properties | In 3.5% sodium chloride solution, pitting potential ≥+300mV; crevice corrosion resistance is 15% better than that of ordinary 304 welded pipes. |
| Outer Diameter Range | 10-108mm (tolerance ±0.1mm for ≤50mm; ±0.2mm for >50mm). |
|---|---|
| Wall Thickness Range | 0.8-6.0mm (tolerance ±5%), with common specifications of 1.2mm, 1.5mm, and 2.0mm. |
| Length Specifications | Fixed length 6m (tolerance ±5mm), customizable to 3-12m, and coil pipes are available (outer diameter ≤38mm, coil diameter ≥1.5m). |
| Surface Treatment | Inner wall mechanical polishing (Ra≤0.6μm) + outer wall 2B/BA (Ra≤0.8μm), with customizable electrolytic polishing (inner wall Ra≤0.4μm). |
| Welding Process | Automatic TIG welding (internal weld reinforcement ≤0.1mm), with post-weld degreasing and passivation treatment (nitric acid concentration 20-25%). |

Stainless Steel Tubes Packed in Truck

Wooden Crate Packaging in Factory

Neo-Mac Machine with Stainless Steel Tubes

Factory Tube Packaging Process

Industrial Manufacturing Equipment

Stainless Steel Composition Analyzer
Common sizes (19–57 mm) available in stock; minimum order 50 m
Custom sizes: MOQ ≥100 m, delivery 15–20 days
Export-ready packaging and full traceability with Mill Test Reports


Walmay will help match the right stainless product form and specification for your application, confirm quantities and packing needs, and provide requested documents based on order requirements.