Produced under both ASTM and GB/T standards, it provides dependable corrosion resistance and structural strength for decorative, furniture, and appliance applications.
| Element | C≤ | Si≤ | Mn | P≤ | S≤ | Cr | Ni | N≤ |
|---|---|---|---|---|---|---|---|---|
| Content (%) | 0.15 | 1 | 5.5–7.5 | 0.06 | 0.03 | 16.0–18.0 | 3.5–5.5 | 0.25 |
| Property | Range | Standard | 304 Reference |
|---|---|---|---|
| Density | 7.93 g/cm³ | GB/T 7999 | 7.93 g/cm³ |
| Melting Point | 1398–1454℃ | - | 1398–1454℃ |
| Tensile Strength | ≥520 MPa | GB/T 228.1-2021 | ≥520 MPa |
| Yield Strength | ≥275 MPa | GB/T 228.1-2021 | ≥205 MPa |
| Elongation | ≥40% | GB/T 228.1-2021 | ≥40% |
| Hardness (HB) | ≤200 | GB/T 231.1-2009 | ≤187 |
| Salt Spray Resistance (Dry) | ≥300h No Rust | ASTM B117 | ≥500h No Rust |
| Process Type | Thickness (mm) | Width (mm) | Length (mm) | Surface Finish | Tolerance |
|---|---|---|---|---|---|
| Cold Rolled | 0.3–6.0 | 1000/1219/1250 (Mill Edge) | 2000/2440/3000 | 2B / NO.4 (Brushed) | ±0.02mm |
| Hot Rolled | 6.0–16.0 | 1500/1800/2000 | 6000 (fixed) | NO.1 (Pickled) | ±0.1mm |
Customization Services:
Supports slitting (min width 50mm), laser cutting (any shape), and anti-fingerprint or PE film coating. Special surface treatments can be completed within 5 days to meet project schedules.

Stainless Steel Plate Bending/Stamping Process

Stainless Steel Plates on Storage Rack

Palletized Stainless Steel Plates

Stainless Steel Plate Rolling Line

Precision Thickness Inspection of Stainless Steel Plate

Forklift Loading Stainless Steel Plates for Shipment
Walmay will help match the right stainless product form and specification for your application, confirm quantities and packing needs, and provide requested documents based on order requirements.