It is available in both cold-rolled and hot-rolled forms, with standard surface finishes of 2B and NO.1, and optional 8K/10K mirror polishing. Engineered for high-temperature and strong corrosion environments.
| Element | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ni | Mo | Ti | N≤ |
|---|---|---|---|---|---|---|---|---|---|---|
| Content (%) | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | 5×C%–0.70 | 0.1 |
| Property | Range | Standard | 316 Reference |
|---|---|---|---|
| Density | 7.98 g/cm³ | GB/T 7999 | 7.93 g/cm³ |
| Melting Point | 1375–1450℃ | - | 1375–1450℃ |
| Tensile Strength | ≥520 MPa | GB/T 228.1-2021 | ≥520 MPa |
| Yield Strength | ≥205 MPa | GB/T 228.1-2021 | ≥205 MPa |
| Elongation | ≥40% | GB/T 228.1-2021 | ≥40% |
| Hardness (HV) | 150–200 | GB/T 4340.1 | 150–200 |
| High-Temp Oxidation Resistance (800℃) | ≤0.1mm/year | GB/T 13303 | ≤0.15mm/year |
| Process Type | Thickness (mm) | Width (mm) | Length (mm) | Surface Finish | Tolerance |
|---|---|---|---|---|---|
| Cold Rolled | 0.5–6.0 | 1000/1219/1500/2000 | 2000/2440/3000 | 2B / 8K / 10K / NO.4 | ±0.02mm |
| Hot Rolled | 6.0–16.0 | 1500/1800/2000 | 6000 (fixed) | NO.1 (Pickled) | ±0.1mm |
Customization Services:
Slitting (min width 50mm), laser cutting (any shape), PE protective film coating. Mirror finishes (8K/10K) require a 7-day lead time.

Stainless Steel Plate Bending/Stamping Process

Stainless Steel Plates on Storage Rack

Palletized Stainless Steel Plates

Stainless Steel Plate Rolling Line

Precision Thickness Inspection of Stainless Steel Plate

Forklift Loading Stainless Steel Plates for Shipment
Walmay will help match the right stainless product form and specification for your application, confirm quantities and packing needs, and provide requested documents based on order requirements.